Description
DSL 125 Automatic Straight Sliding Door Operator
Top Hung Straight Sliding Door System
Application:
- Single or bi-parting leaf automatic door operator for “standard” installations.
- Available ex stock in natural anodised.
- Facility for sensors, safety beams and electronic locks.
- Integration with access control, time and attendance systems.
- Humanised design enables obstruction detection.
- Cutting edge microcomputer control system automatically detects door size and weight to set operational parameters.
- DC brushless motor provides large torque and helical gear transmission ensures stable and reliable operation.
- Reliable with long service life.
Door Specification
| Door Configuration: | Single leaf, Double leaf |
| Door Weight: | ≤ 1 x 150kg, ≤ 2 x 120kg |
| Leaf Width to Height Ratio: | 1:3 |
| Construction | Aluminium Framed |
| Timber | |
| Frameless |
Technical Specification
| Door Configuration: | Single leaf, Double leaf |
| Door Weight: | ≤ 1 x 150kg, ≤ 2 x 120kg |
| Leaf Width to Height Ratio: | 1:3 |
| Voltage: | 220 VAC |
| Power Consumption: | < 70W |
| Opening Speed: | 200-400mm/s (Adjustable) |
| Closing Speed: | 200-400mm/s (Adjustable) |
| Hold-Open time: | 0-9s (Adjustable) |
| Manual Closing Force: | < 40N |
| Sliding Noise: | ≤ 55Db |
| Operating Temperature: | -20 ~ 50°C |
